Marine Data
72 surveys found
Page 1 of 2
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2015/0115 | Maybe GODAR | 90AV20041104 | Akademik Vavilov | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2004-11-08 | 2004-11-25 | Hydro |
2015/0116 | Maybe GODAR | 33RR20090320 | Roger Revelle | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2009-03-24 | 2009-04-17 | Hydro |
2015/0118 | Maybe GODAR | 33RR20080204 | Roger Revelle | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2008-02-05 | 2008-03-08 | Hydro |
2015/0119 | CLIMATE VARIABILITY AND PREDICTABILITY (CLIVAR) | 49NZ20031209 | Mirai | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2003-12-13 | 2003-12-31 | Hydro |
2015/0120 | CLIMATE VARIABILITY AND PREDICTABILITY (CLIVAR) | 49NZ20031106 | Mirai | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2003-11-15 | 2003-12-02 | Hydro |
2015/0121 | Maybe GODAR | 33RO20110926 | Ronald H. Brown | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2011-09-28 | 2011-10-20 | Hydro |
2015/0122 | Maybe GODAR | 33RO20100308 | Ronald H. Brown | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2010-03-14 | 2010-04-17 | Hydro |
2015/0123 | Maybe GODAR | 33RO20131223 | Ronald H. Brown | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2013-12-26 | 2014-01-18 | Hydro |
2015/0124 | Maybe GODAR | 09AR20010101 | Aurora Australis | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2001-01-14 | 2001-01-21 | Hydro |
2015/0125 | Maybe GODAR | 09AR20030103 | Aurora Australis | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2003-01-15 | 2003-02-12 | Hydro |
2015/0127 | Maybe GODAR | 33RO20130803 | Ronald H. Brown | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2013-09-21 | 2013-10-01 | Hydro |
2015/0128 | Maybe GODA | 09AR20060102 | Aurora Australis | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2006-01-13 | 2006-02-20 | Hydro |
2015/0132 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 91AA19971204 | SA Agulhas | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1997-12-31 | 1998-02-02 | Hydro |
2015/0136 | Maybe GODAR | 316N20100404 | Knorr | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2010-04-07 | 2010-04-20 | Hydro |
2015/0142 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06AQANTX_7 | Polarstern | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1992-12-10 | 1992-12-21 | Hydro |
2015/0145 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06MT28_1 | Meteor III | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1994-04-07 | 1994-05-07 | Hydro |
2015/0148 | Maybe GODAR | 35MF20040103 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2004-01-08 | 2004-02-08 | Hydro |
2015/0155 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 320696/3 | unknown | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1996-05-16 | 1996-06-01 | Hydro |
2015/0159 | CARBON DIOXIDE IN THE ATLANTIC OCEAN (CARINA) | 06AQANTXV_4 | Polarstern | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1998-04-28 | 1998-05-09 | Hydro |
2015/0160 | Maybe GODAR | 06MT20060606 | Meteor III | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2006-06-16 | 2006-07-05 | Hydro |
2015/0161 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06MT32_ | Meteor III | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1995-08-23 | 1995-09-13 | Hydro |
2015/0162 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06MT32_1 | Meteor III | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1995-04-02 | 1995-04-19 | Hydro |
2015/0163 | Maybe GODAR | 06MT20021013 | Meteor III | D Wallace | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2002-10-26 | 2002-11-11 | Hydro |
2015/0165 | Maybe GODAR | 06MT20091026 | Meteor III | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2009-10-30 | 2009-11-19 | Hydro |
2015/0166 | Maybe GODAR | 06AQ20050122 | Polarstern | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2005-01-25 | 2005-03-03 | Hydro |
2015/0167 | Maybe GODAR | 06AQ20060825 | Polarstern | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2006-08-26 | 2006-10-24 | Hydro |
2015/0168 | Maybe GODAR | 06AQ20080210 | Polarstern | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2008-02-11 | 2008-03-19 | Hydro |
2015/0169 | Maybe GODAR | 06AQ20101128 | Polarstern | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2010-12-05 | 2010-12-30 | Hydro |
2015/0170 | Maybe GODAR | 74DI20041103 | Discovery | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2004-11-05 | 2004-12-05 | Hydro |
2015/0171 | Maybe GODAR | 74DI20041213 | Discovery | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2004-12-16 | 2005-01-15 | Hydro |
2015/0173 | Maybe GODAR | 29HE20010305 | Hesperides | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2001-03-25 | 2001-03-31 | Hydro |
2015/0174 | Maybe GODAR | 29HE20020304 | Hesperides | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2002-03-22 | 2002-03-28 | Hydro |
2015/0175 | Maybe GODAR | 74OH20090307 | James Cook | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2009-03-27 | 2009-04-19 | Hydro |
2015/0176 | Maybe GODAR | 740H20081226 | James Cook | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2008-12-31 | 2009-01-14 | Hydro |
2015/0177 | Maybe GODAR | 74JC20100319 | James Clark Ross | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2010-04-08 | 2010-04-11 | Hydro |
2015/0179 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 3175MB91 | Malcolm Baldrige | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1991-07-15 | 1991-07-26 | Hydro |
2015/0184 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 316N145_15 | Knorr | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1996-01-03 | 1996-01-21 | Hydro |
2015/0186 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 35MF19980121 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1998-01-21 | 1998-02-04 | Hydro |
2015/0188 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 316N145_11 | Knorr | J M Morrison | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1995-09-10 | 1995-09-23 | Hydro |
2015/0191 | Maybe GODAR | 35MF20080207 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2008-02-13 | 2008-03-16 | Hydro |
2015/0192 | Maybe GODAR | 29HE20100405 | Hesperides | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2010-05-05 | 2010-05-13 | Hydro |
2015/0193 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 35MF19980818 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1998-08-21 | 1998-09-05 | Hydro |
2015/0194 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 35MF19981205 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 1998-12-05 | 1998-12-27 | Hydro |
2015/0195 | Maybe GODAR | 35MF20010103 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2000-01-06 | 2000-01-22 | Hydro |
2015/0196 | Maybe GODAR | 35MF20000117 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2000-01-17 | 2000-02-05 | Hydro |
2015/0197 | Maybe GODAR | 35MF20000719 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2000-07-22 | 2000-08-13 | Hydro |
2015/0198 | Maybe GODAR | 35MF20020104 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2002-01-07 | 2002-01-28 | Hydro |
2015/0199 | Maybe GODAR | 29HE20100208 | Hesperides | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2010-03-04 | 2010-03-09 | Hydro |
2015/0200 | Maybe GODAR | 29HE20130320 | Hesperides | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2013-04-27 | 2013-05-02 | Hydro |
2015/0201 | Maybe GODAR | 35MF20050111 | Marion Dufresne | unknown | Clivar and Carbon Hydrographic Data Office (CCHDO) | 2005-01-14 | 2005-02-19 | Hydro |
72 surveys found
Page 1 of 2