Marine Data
7 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2005/0005 | ANDEX99 | POS250 | Poseidon | B-B Jørgensen | Institut fur Ostseeforschung Warnemunde(IOW) | 1999-03-24 | 1999-04-27 | Hydro |
2005/0006 | ANBEN 2000 | M48-3 | Meteor III | H-U Lass | Institut fur Ostseeforschung Warnemunde(IOW) | 2000-08-26 | 2000-09-15 | Hydro |
2005/0007 | ANBEN 2000 | M48-5 | Meteor III | J Alheit | Institut fur Ostseeforschung Warnemunde(IOW) | 2000-10-13 | 2000-10-30 | Hydro |
2007/0035 | WOD/GODAR | 01 | Poseidon | unknown | Institut fur Ostseeforschung Warnemunde(IOW) | 1971-03-27 | 1971-07-11 | Hydro |
2011/0045 | ANBEN 2000 | M48-2 | Meteor III | K-C Emeis | Institut fur Ostseeforschung Warnemunde(IOW) | 2000-08-05 | 2000-08-20 | Hydro |
2015/0241 | JGOFS/ARABIAN SEA PROCESS STUDIES | 9796 | Meteor III | unknown | Institut fur Ostseeforschung Warnemunde(IOW) | 1995-05-21 | 1995-06-02 | Hydro |
2015/0251 | JGOFS/ARABIAN SEA PROCESS STUDIES | 9799 | Sonne | unknown | Institut fur Ostseeforschung Warnemunde(IOW) | 1997-03-01 | 1997-03-06 | Hydro |
7 surveys found
Page 1 of 1