Marine Data
8 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1963/0027 | IIOE | 8104 | Anton Bruun | M Luther | National Institute of Oceanography (NIO) | 1963-06-02 | 1963-10-05 | Hydro |
2007/0238 | JGOFS/Arabian process studies | SG77 | Sagar Kanya (Vtjr) | unknown | National Institute of Oceanography (NIO) | 1992-09-27 | 1992-10-05 | Hydro |
2013/0026 | unknown | 649 | Polar Bird MV | T Pankajakshan | National Institute of Oceanography (NIO) | 1999-03-07 | 1999-03-14 | Hydro |
2013/0028 | unknown | 648 | Polar Bird MV | T Pankajakshan | National Institute of Oceanography (NIO) | 1998-12-17 | 1999-01-09 | Hydro |
2013/0069 | unknown | 35 | Sagar Kanya (Vtjr) | unknown | National Institute of Oceanography (NIO) | 1987-09-16 | 1987-10-10 | Hydro |
2013/0130 | unknown | 102 | Gaveshani | unknown | National Institute of Oceanography (NIO) | 1982-01-14 | 1982-01-15 | Hydro |
2013/0139 | unknown | 333 | Gaveshani | unknown | National Institute of Oceanography (NIO) | 1981-02-17 | 1981-02-25 | Hydro |
2013/0141 | unknown | 86 | Gaveshani | unknown | National Institute of Oceanography (NIO) | 1981-01-21 | 1981-02-03 | Hydro |
8 surveys found
Page 1 of 1