Marine Data
8 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2007/0042 | CINECA | CINECA part 5b | Humbolt, A v | unknown | Institut fur Meereskunde Warnemunde | 1973-02-12 | 1973-04-06 | Hydro |
2007/0069 | CINECA | CINECA part 8 | Humbolt, A v | unknown | Institut fur Meereskunde Warnemunde | 1976-10-17 | 1976-11-19 | Hydro |
2007/1070 | CINECA | CINECA | Humbolt, A v | unknown | Institut fur Meereskunde Warnemunde | 1971-04-13 | 1971-06-12 | Hydro |
2007/1071 | CINECA | CINECA part 1 | Humbolt, A v | unknown | Institut fur Meereskunde Warnemunde | 1970-10-02 | 1970-11-08 | Hydro |
2007/1072 | CINECA | CINECA part 4 | Humbolt, A v | unknown | Institut fur Meereskunde Warnemunde | 1972-06-20 | 1972-08-21 | Hydro |
2007/1073 | CINECA | CINECA part 5a | Humbolt, A v | unknown | Institut fur Meereskunde Warnemunde | 1972-11-30 | 1973-02-02 | Hydro |
2007/1077 | CINECA | CINECA part 1 | Humbolt, A v | unknown | Institut fur Meereskunde Warnemunde | 1970-07-17 | 1970-08-03 | Hydro |
2013/0147 | Mozambique Channel in Summer | 339 | Humbolt, A v | D Nehriing | Institut fur Meereskunde Warnemunde | 1980-02-20 | 1980-03-30 | Hydro |
8 surveys found
Page 1 of 1