Marine Data
7 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2007/0001 | WOD/GODAR | 10499 | Gauss | unknown | United Kingdom Hydrographic Office (UKHO) | 1901-12-13 | 1903-10-20 | Hydro |
2007/1001 | WOD/GODAR | 10498 | Gauss | unknown | United Kingdom Hydrographic Office (UKHO) | 1901-08-28 | 1901-11-22 | Hydro |
2007/1229 | WOD/GODAR | 153148 | Shackleton | unknown | United Kingdom Hydrographic Office (UKHO) | 1999-12-09 | 1999-12-13 | Hydro |
2007/1372 | WOD/GODAR | 153135 | Rms St. Helena | unknown | United Kingdom Hydrographic Office (UKHO) | 1996-08-10 | 1996-11-17 | Hydro |
2007/1373 | WOD/GODAR | 153140 | Rms St. Helena | unknown | United Kingdom Hydrographic Office (UKHO) | 1998-01-01 | 1998-07-22 | Hydro |
2013/0099 | unknown | 88772 | Herald | unknown | United Kingdom Hydrographic Office (UKHO) | 1984-04-16 | 1984-04-18 | Hydro |
2013/0114 | unknown | 88747 | Herald | unknown | United Kingdom Hydrographic Office (UKHO) | 1983-06-28 | 1983-07-06 | Hydro |
7 surveys found
Page 1 of 1