Marine Data
5 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1999/0955 | GTSPP (Global Temperature Salinity Pilot Project) | ACIV | none | unknown | US Naval Oceanographic Office | 1993-08-08 | 1993-12-10 | Hydro |
1999/1236 | GTSPP (Global Temperature Salinity Pilot Project) | VM_115849 | Ville De Marseille | unknown | US Naval Oceanographic Office | 1994-04-09 | 1994-05-01 | Hydro |
1999/1294 | GTSPP (Global Temperature Salinity Pilot Project) | ACIV | none | unknown | US Naval Oceanographic Office | 1993-12-31 | 1993-12-31 | Hydro |
1999/1298 | GTSPP (Global Temperature Salinity Pilot Project) | VM_115546 | Ville De Marseille | unknown | US Naval Oceanographic Office | 1994-01-26 | 1994-02-25 | Hydro |
2008/0495 | WOD/GODAR | 46042 | Profiling Float | unknown | US Naval Oceanographic Office | 2001-03-18 | 2001-03-18 | Hydro |
5 surveys found
Page 1 of 1