Marine Data
7 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1999/0660 | WOD/GODAR | MU_97322 | Musson | unknown | World Data Center B (WDC B) | 1979-04-24 | 1979-05-11 | Hydro |
1999/0665 | WOD/GODAR | MU_97330 | Musson | unknown | World Data Center B (WDC B) | 1980-05-17 | 1980-05-26 | Hydro |
1999/0678 | WOD/GODAR | OCL97354 | none | unknown | World Data Center B (WDC B) | 1987-02-19 | 1987-11-26 | Hydro |
1999/0703 | WOD/GODAR | OCL97334 | none | unknown | World Data Center B (WDC B) | 1984-01-01 | 1984-12-01 | Hydro |
1999/0714 | WOD/GODAR | AI_97318 | Aisberg | unknown | World Data Center B (WDC B) | 1977-07-10 | 1977-07-10 | Hydro |
1999/0732 | WOD/GODAR | 004 | Nogliki | unknown | World Data Center B (WDC B) | 1970-09-03 | 1970-09-03 | Hydro |
1999/0733 | WOD/GODAR | NG_97077 | Nogliki | unknown | World Data Center B (WDC B) | 1974-07-26 | 1974-09-08 | Hydro |
7 surveys found
Page 1 of 1