Marine Data
6 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1999/0415 | BIOMASS | K6_10633 | Kaiyo-Maru | unknown | British Antarctic Survey (BAS) | 1985-01-03 | 1985-01-22 | Hydro |
1999/0636 | BIOMASS | ND_1997 | Nella Dan | unknown | British Antarctic Survey (BAS) | 1985-01-03 | 1985-01-11 | Hydro |
1999/0648 | BIOMASS | AE_7029 | Africana | unknown | British Antarctic Survey (BAS) | 1985-02-28 | 1985-03-08 | Hydro |
1999/0650 | BIOMASS | ND_1996 | Nella Dan | unknown | British Antarctic Survey (BAS) | 1981-01-30 | 1981-03-10 | Hydro |
1999/0651 | BIOMASS | K6_10629 | Kaiyo-Maru | unknown | British Antarctic Survey (BAS) | 1983-12-15 | 1983-12-24 | Hydro |
1999/0652 | BIOMASS | K6_10631 | Kaiyo-Maru | unknown | British Antarctic Survey (BAS) | 1984-01-19 | 1984-01-27 | Hydro |
6 surveys found
Page 1 of 1