Marine Data
43 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1971/0001 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1971-10-04 | 1971-12-05 | Hydro |
1972/0008 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1972-01-01 | 1972-12-30 | Hydro |
1973/0010 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1973-01-01 | 1973-01-07 | Hydro |
1974/0015 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1974-04-01 | 1974-12-31 | Hydro |
1975/0025 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1975-01-01 | 1975-12-31 | Hydro |
1976/0020 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1976-01-01 | 1976-12-31 | Hydro |
1977/0001 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1977-01-01 | 1977-12-31 | Hydro |
1978/0001 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1978-01-01 | 1978-12-31 | Hydro |
1979/0002 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1979-01-01 | 1979-12-31 | Hydro |
1980/0003 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1980-01-01 | 1980-12-31 | Hydro |
1980/0004 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1980-01-01 | 1980-12-31 | Hydro |
1980/0149 | Deep Reef Sparrids | MN8017 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1980-08-18 | 1980-08-22 | Hydro |
1980/0206 | Deep Reef Sparrids | MN8023 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1980-11-17 | 1980-11-26 | Hydro |
1981/0005 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1981-01-01 | 1981-12-31 | Hydro |
1981/0006 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1981-01-01 | 1981-12-31 | Hydro |
1981/0036 | Deep Reef Sparrids | MN8104 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1981-03-02 | 1981-03-06 | Hydro |
1981/0051 | Deep Reef Sparrids | MN8110 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1981-06-02 | 1981-06-10 | Hydro |
1981/0065 | Deep Reef Sparrids | MN8115 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1981-08-31 | 1981-09-04 | Hydro |
1982/0009 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1982-01-01 | 1982-12-31 | Hydro |
1982/0045 | Deeat Sea Sparrids | MN8209 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1982-05-04 | 1982-05-13 | Hydro |
1982/0078 | Deep Reef Fish | MN8219 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1982-08-23 | 1982-08-27 | Hydro |
1983/0001 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1983-01-01 | 1983-12-31 | Hydro |
1983/0041 | Offshore Reef Fish | MN8309 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1983-05-17 | 1983-05-26 | Hydro |
1983/0087 | Reef Fish | MN8320 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1983-12-05 | 1983-12-14 | Hydro |
1984/0001 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1984-01-01 | 1984-12-31 | Hydro |
1984/0047 | Reef Fish | MN8406 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1984-05-15 | 1984-05-24 | Hydro |
1985/0001 | .unknown | None | none | unknown | Oceanographic Research Institute (ORI) | 1985-01-01 | 1985-12-31 | Hydro |
1985/0004 | Natal Offshore Reef Fish | MN8501 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1985-02-04 | 1985-02-08 | Hydro |
1985/0025 | Natal Offshore Reef Fish | MN8509 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1985-05-14 | 1985-05-23 | Hydro |
1985/0040 | Natal Offshore Reef Fish | MN8516 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1985-08-19 | 1985-08-23 | Hydro |
1985/0048 | Natal Offshore Reef Fish | MN8519 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1985-11-20 | 1985-11-29 | Hydro |
1986/0003 | Natal Offshore Reef Fish | MN8602 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1986-02-03 | 1986-02-07 | Hydro |
1986/0009 | Natal Offshore Reef Fish | MN8604 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1986-04-01 | 1986-04-10 | Hydro |
1986/0012 | Natal Offshore Reef Fish | MN8606 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1986-04-21 | 1986-04-25 | Hydro |
1986/0028 | Natal Offshore Reef Fish | MN8618 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1986-10-14 | 1986-10-23 | Hydro |
1987/0036 | Natal Deep Reef Fish | MN8710 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1987-08-11 | 1987-08-20 | Hydro |
1987/0046 | St Lucia Reserve | MN8716 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1987-11-17 | 1987-11-26 | Hydro |
1988/0003 | Natal Deep Reef Fish | MN8802 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1988-02-23 | 1988-03-03 | Hydro |
1988/0017 | Natal Deep Reef Sparids | MN8814 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1988-08-22 | 1988-08-31 | Hydro |
1988/0023 | East Coast Deep Reef Fish | MN8817 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1988-11-08 | 1988-11-17 | Hydro |
1996/0061 | Pelagic Fish Egg and Larvae | MN8917 | Meiring Naude | P A Garratt | Oceanographic Research Institute (ORI) | 1989-08-22 | 1989-08-29 | Hydro |
1996/0066 | Agulhas Fish and Larvae | MN8918 | Meiring Naude | L Beckley | Oceanographic Research Institute (ORI) | 1989-09-04 | 1989-09-11 | Hydro |
1996/0072 | Agulhas Fish and Larvae | MN8921 | Meiring Naude | L Beckley | Oceanographic Research Institute (ORI) | 1989-10-16 | 1989-10-23 | Hydro |
43 surveys found
Page 1 of 1