Marine Data
658 surveys found
Page 1 of 14
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1999/0109 | WOD/GODAR | OCL9824 | none | unknown | NOAA/NODC Ocean Climate Laboratory | 1976-07-19 | 1976-07-23 | Hydro |
1999/0111 | WOD/GODAR | OCL9827 | none | unknown | NOAA/NODC Ocean Climate Laboratory | 1977-01-10 | 1977-01-23 | Hydro |
1999/0112 | WOD/GODAR | OCL9841 | none | unknown | NOAA/NODC Ocean Climate Laboratory | 1978-04-17 | 1978-04-19 | Hydro |
1999/0113 | WOD/GODAR | OCL9842 | none | unknown | NOAA/NODC Ocean Climate Laboratory | 1978-04-20 | 1978-07-10 | Hydro |
1999/0114 | WOD/GODAR | OCL1013 | none | T Linkowski | NOAA/NODC Ocean Climate Laboratory | 1978-06-13 | 1992-07-07 | Hydro |
1999/0117 | WOD/GODAR | OCL9852 | none | unknown | NOAA/NODC Ocean Climate Laboratory | 1979-04-25 | 1979-04-28 | Hydro |
1999/0120 | WOD/GODAR | AE_7732 | Ariel | unknown | NOAA/NODC Ocean Climate Laboratory | 1980-01-30 | 1980-02-13 | Hydro |
1999/0121 | WOD/GODAR | OCL9864 | none | unknown | NOAA/NODC Ocean Climate Laboratory | 1980-03-16 | 1980-11-09 | Hydro |
1999/0122 | WOD/GODAR | OCL9878 | none | unknown | NOAA/NODC Ocean Climate Laboratory | 1981-11-08 | 1981-11-11 | Hydro |
1999/0141 | WOCE | 320OC02/1 | Oceanus | unknown | NOAA/NODC Ocean Climate Laboratory | 1988-08-19 | 1988-08-24 | Hydro |
1999/0143 | WOCE | 06b OCL3521 | Melville | unknown | NOAA/NODC Ocean Climate Laboratory | 1989-03-21 | 1989-04-08 | Hydro |
1999/0161 | WOD/GODAR | VQ_7736 | Vosrozhdenie | unknown | NOAA/NODC Ocean Climate Laboratory | 1980-05-12 | 1980-08-11 | Hydro |
1999/0261 | WOD/GODAR | 8K_7723 | Gleb Uspenskiy | unknown | NOAA/NODC Ocean Climate Laboratory | 1959-12-14 | 1960-01-23 | Hydro |
1999/0324 | WOD/GODAR | VQ_7745 | Vosrozhdenie | unknown | NOAA/NODC Ocean Climate Laboratory | 1981-08-06 | 1981-08-06 | Hydro |
1999/0325 | WOD/GODAR | 03 | Zvezda Chernomorya | unknown | NOAA/NODC Ocean Climate Laboratory | 1982-03-07 | 1982-06-22 | Hydro |
1999/0327 | WOD/GODAR | 17 | Pantikapey | unknown | NOAA/NODC Ocean Climate Laboratory | 1984-06-29 | 1984-10-01 | Hydro |
1999/0331 | WOD/GODAR | 25 | Fiolent | unknown | NOAA/NODC Ocean Climate Laboratory | 1989-07-08 | 1989-11-10 | Hydro |
1999/0364 | WOD/GODAR | VE_7725 | Akademik Vernadskiy | unknown | NOAA/NODC Ocean Climate Laboratory | 1971-11-06 | 1972-03-31 | Hydro |
1999/0366 | WOD/GODAR | 18 | Aelita | unknown | NOAA/NODC Ocean Climate Laboratory | 1982-10-30 | 1983-02-25 | Hydro |
1999/0379 | WOD/GODAR | KJ_7733 | Kalper | unknown | NOAA/NODC Ocean Climate Laboratory | 1980-02-28 | 1980-03-06 | Hydro |
1999/0383 | WOD/GODAR | 20 | Aelita | unknown | NOAA/NODC Ocean Climate Laboratory | 1984-08-10 | 1984-09-11 | Hydro |
1999/0389 | WOD/GODAR | 12 | Geroevka | unknown | NOAA/NODC Ocean Climate Laboratory | 1986-11-09 | 1986-11-22 | Hydro |
1999/0396 | WOD/GODAR | 24 | Skif | unknown | NOAA/NODC Ocean Climate Laboratory | 1989-06-09 | 1989-06-19 | Hydro |
1999/0397 | WOD/GODAR | 15 | Zvezda Azova | unknown | NOAA/NODC Ocean Climate Laboratory | 1989-06-17 | 1989-09-23 | Hydro |
1999/0398 | WOD/GODAR | 25 | Poltava | unknown | NOAA/NODC Ocean Climate Laboratory | 1989-10-14 | 1989-11-01 | Hydro |
1999/0400 | WOD/GODAR | 19 | Aelita | unknown | NOAA/NODC Ocean Climate Laboratory | 1983-07-28 | 1983-07-28 | Hydro |
1999/0402 | WOD/GODAR | NB_7746 | Novoukrainka | unknown | NOAA/NODC Ocean Climate Laboratory | 1981-11-29 | 1982-01-15 | Hydro |
1999/0403 | WOD/GODAR | 16 | Poltava | unknown | NOAA/NODC Ocean Climate Laboratory | 1982-12-15 | 1983-04-20 | Hydro |
1999/0407 | WOD/GODAR | LF_7724 | Lesnoye | unknown | NOAA/NODC Ocean Climate Laboratory | 1967-09-15 | 1967-09-15 | Hydro |
1999/0408 | WOD/GODAR | CG_7739 | Kara-Dag | unknown | NOAA/NODC Ocean Climate Laboratory | 1980-08-13 | 1980-09-05 | Hydro |
1999/0409 | WOD/GODAR | NB_7740 | Novoukrainka | unknown | NOAA/NODC Ocean Climate Laboratory | 1980-08-25 | 1980-08-25 | Hydro |
1999/0411 | WOD/GODAR | 18 | Mys Ostrovskogo | unknown | NOAA/NODC Ocean Climate Laboratory | 1989-07-03 | 1989-08-02 | Hydro |
1999/0414 | WOD/GODAR | 19 | Aelita | unknown | NOAA/NODC Ocean Climate Laboratory | 1983-05-20 | 1983-07-25 | Hydro |
1999/0416 | WOCE | 05b | Melville | unknown | NOAA/NODC Ocean Climate Laboratory | 1989-01-26 | 1989-02-10 | Hydro |
1999/0423 | WOD/GODAR | NB_7831 | Novoukrainka | unknown | NOAA/NODC Ocean Climate Laboratory | 1980-07-20 | 1980-10-12 | Hydro |
1999/0425 | WOD/GODAR | 15 | Zvezda Kryma | unknown | NOAA/NODC Ocean Climate Laboratory | 1982-12-04 | 1982-12-17 | Hydro |
1999/0426 | WOD/GODAR | 07 | Novoukrainka | unknown | NOAA/NODC Ocean Climate Laboratory | 1983-06-25 | 1983-08-03 | Hydro |
1999/0428 | WOD/GODAR | 25 | Fiolent | unknown | NOAA/NODC Ocean Climate Laboratory | 1989-10-27 | 1989-11-05 | Hydro |
1999/0430 | WOD/GODAR | LF_7773 | Lesnoye | unknown | NOAA/NODC Ocean Climate Laboratory | 1966-01-03 | 1966-02-25 | Hydro |
1999/0431 | WOD/GODAR | NH_7774 | Nauka | unknown | NOAA/NODC Ocean Climate Laboratory | 1966-10-03 | 1966-12-30 | Hydro |
1999/0432 | WOD/GODAR | LF_7775 | Lesnoye | unknown | NOAA/NODC Ocean Climate Laboratory | 1967-07-18 | 1967-07-27 | Hydro |
1999/0436 | WOD/GODAR | MR_7786 | Marlin | unknown | NOAA/NODC Ocean Climate Laboratory | 1973-07-26 | 1973-10-08 | Hydro |
1999/0438 | WOD/GODAR | CA_7787 | Fiolent | unknown | NOAA/NODC Ocean Climate Laboratory | 1973-08-11 | 1973-12-01 | Hydro |
1999/0441 | WOD/GODAR | CA_7789 | Fiolent | unknown | NOAA/NODC Ocean Climate Laboratory | 1974-02-20 | 1974-05-20 | Hydro |
1999/0442 | WOD/GODAR | CA_7792 | Fiolent | unknown | NOAA/NODC Ocean Climate Laboratory | 1974-10-27 | 1974-11-12 | Hydro |
1999/0443 | WOD/GODAR | LF_7795 | Lesnoye | unknown | NOAA/NODC Ocean Climate Laboratory | 1976-03-13 | 1976-06-05 | Hydro |
1999/0444 | WOD/GODAR | CA_7819 | Fiolent | unknown | NOAA/NODC Ocean Climate Laboratory | 1979-04-13 | 1979-07-06 | Hydro |
1999/0445 | WOD/GODAR | 07 | Zvezda Azova | unknown | NOAA/NODC Ocean Climate Laboratory | 1984-11-01 | 1984-12-25 | Hydro |
1999/0446 | WOD/GODAR | 26 | Fiolent | unknown | NOAA/NODC Ocean Climate Laboratory | 1990-04-25 | 1990-05-05 | Hydro |
1999/0450 | WOCE | 74DI199/1 | Discovery | unknown | NOAA/NODC Ocean Climate Laboratory | 1993-01-10 | 1993-01-17 | Hydro |
658 surveys found
Page 1 of 14