Marine Data
8 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1998/0043 | MINERVE 95-30 | None | Marion Dufresne | C Brunet | Universite De Paris VI | 1995-02-12 | 1995-02-27 | Hydro |
1998/0044 | MINERVE 95-31 | None | Marion Dufresne | N Metzl | Universite De Paris VI | 1995-03-31 | 1995-04-17 | Hydro |
1998/0045 | MINERVE 95-32 | None | Marion Dufresne | B Schrauer | Universite De Paris VI | 1995-07-15 | 1995-08-02 | Hydro |
1998/0046 | MINERVE 95-33 | None | Marion Dufresne | C Brunet | Universite De Paris VI | 1995-09-25 | 1995-11-09 | Hydro |
1998/0101 | MINERVE 34/35, TOGA/WOCE | CIVA 2 - MD 103 | Marion Dufresne | A Poisson | Universite De Paris VI | 1996-02-21 | 1996-03-05 | Hydro |
1998/0102 | MINERVE 96-36 | MINERVE 96-36 | Marion Dufresne | F Louanchi F | Universite De Paris VI | 1996-04-01 | 1996-04-30 | Hydro |
2015/0150 | JGOFS (JOINT GLOBAL OCEAN FLUX STUDY) | 9986 | Marion Dufresne | M Fiala | Universite De Paris VI | 1994-02-06 | 1994-03-14 | Hydro |
2015/0185 | JGOFS (JOINT GLOBAL OCEAN FLUX STUDY) | 14108 | Marion Dufresne | P Mayzaud | Universite De Paris VI | 1995-10-05 | 1995-10-25 | Hydro |
8 surveys found
Page 1 of 1