Marine Data
6 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2013/0095 | SEQUAL (NSF/SEASONAL EQUATORIAL ATLANTIC EXPERIMENT) | Toga 8 | Andre Nizery | F Lhomme | Oceanographic Research Center, Abidjan | 1984-07-28 | 1984-08-10 | Hydro |
2013/0098 | SEQUAL (NSF/SEASONAL EQUATORIAL ATLANTIC EXPERIMENT) | Toga 7 | Andre Nizery | F Lhomme | Oceanographic Research Center, Abidjan | 1984-05-06 | 1984-05-20 | Hydro |
2013/0102 | SEQUAL (NSF/SEASONAL EQUATORIAL ATLANTIC EXPERIMENT) | Toga 6 | Andre Nizery | F Lhomme | Oceanographic Research Center, Abidjan | 1984-02-11 | 1984-02-25 | Hydro |
2013/0109 | SEQUAL (NSF/SEASONAL EQUATORIAL ATLANTIC EXPERIMENT) | Toga 5 | Andre Nizery | unknown | Oceanographic Research Center, Abidjan | 1983-11-06 | 1983-11-20 | Hydro |
2013/0112 | SEQUAL (NSF/SEASONAL EQUATORIAL ATLANTIC EXPERIMENT | Toga 4 | Andre Nizery | G Heimerdinger | Oceanographic Research Center, Abidjan | 1983-07-30 | 1983-08-12 | Hydro |
2013/0119 | SEQUAL (NSF/SEASONAL EQUATORIAL ATLANTIC EXPERIMENT) | Toga 2 | Andre Nizery | G Heimerdinger | Oceanographic Research Center, Abidjan | 1983-02-03 | 1983-02-17 | Hydro |
6 surveys found
Page 1 of 1